General information
Statistics of the Market
Power industry is the basic branch of the national economy; its effective functioning is vital for sustainable economic growth, provision of energy security and energy independence.
Major players of electric power market in Ukraine*:
Generating:
- nuclear-power plants (installed capacity13,8 GW)
- coal power plants, combined heat and power plants (installed capacity 30,5 GW)
- hydroelectric power plants, hydroaccumulating power plants (installed capacity 6,2 GW)
- renewable energy sources (installed capacity 1,1 GW)
Consumers Population – 16.528 mln.
Enterprises – 512.168 thousansd Electric power market operator (“Energorynok” State Enterprise)
Electric power transmission operator (“Ukrenergo” State Enterprise)
Distribution system operators (44 enerprises) * Rates of production and consumption are used hereinafter to make calculations.
Additional technological losses of electric power in Ukraine are about 16.63 bln. kW annually or 12.56% (including 3.75 bln. kW annually in transmission lines and 12.88 bln. kW annually in distribution lines)
2016 | |||
---|---|---|---|
Production*, installed capacity ** | MWt | % | |
coal power plants | 24 565 | 47,6 | |
nuclear-power plants | 13 835 | 26,8 | |
hydroelectric power plants | 4 711 | 9,1 | |
hydroaccumulating power plants | 1 509,5 | 2,9 | |
combined heat and power plants | 5 946,8 | 11,4 | |
wind power plants | 437,8 | 0,8 | |
solar power plants | 530,9 | 1,0 | |
biofuel / biogas power plants | 59,1 | 0,1 | |
Production: volumes of sales to wholesale market of electric power* | МWt annually | % | |
coal power plants | 44 903 827 | 31,8 | |
nuclear-power plants | 76 162 263 | 53,7 | |
hydroelectric / hydroaccumulating power plants | 4 711 | 9,1 | |
combined heat and power plants | 9 810 228 | 6,9 | |
renewable energy sources | 1 805 890 | 1,3 | |
others | 69 057 | 0,05 | |
Transmission: length of networks* | km. | ||
800 kW | 98,5 | ||
750 kW | 4 120,5 | ||
500-400 kW | 713,7 | ||
330 kW | 12 824,1 | 6,9 | |
220 kW | 3 281,8 | ||
110-150 kW | 527,9 | ||
35 kW | 99,7 | ||
cable lines 110 – 0,4 kW | 4138,3 | ||
Transmission: number of substations* | units | ||
750 kW | 8 | ||
500-400 kW | 4 | ||
330 kW | 83 | ||
220 kW | 23 | ||
110 kW | 2 | ||
Transmission: losses in networks | Volumes, mln.. kWh | % of intake to the network | |
3 754,9 | 2,66 | ||
Distribution: length of networks, km* | км | ||
110 (150) kW | 37 488 | ||
35 kW | 62 264 | ||
6 (10) kW | 274 409 | ||
0,4 kW | 398 420 | ||
cable lines 110 (150) – 35 kW | 1 197 | ||
cable lines 6 (10) kW | 42 919 | ||
cable lines 0,4 kW | 31 738 | ||
Distribution: number of substations * | units | ||
110 (150) kW | 1 519 | ||
35 kW | 7 213 | ||
transformer substation, distribution station 6 (10) kW | 201 462 | ||
Distribution: losses in networks | Volumes, mln. kWh | % of intake to the network | |
12 884,5 | 9,9 | ||
Consumption: number of consumers* | subscribers | ||
industrial | 512 168 *** | ||
household | 16 528 043 | ||
Consumption: volumes | mln. kWh | % | |
industrial | 80 412,7 | 68,8 | |
household | 36 460,6 | 31,2 |
* Excluding the Crimean Integrated Power System and the uncontrolled territory of the Donbas Integrated Power System
** Information on the installed capacity is provided in accordance with the letter of “Ukrenergo” National Power Company State Enterprise № 01-11/03-4/801 of January 26, 2017
*** The number of industrial consumers in 2015
Peculiarities of electric power market
(from the 2016 report of the Energy and Utilities National Regulatory Commission)
* volume of power sold by producers to wholesale market of electric power
** volume of power distribution into the network
*** household consumers – volume of consumption, industrial consumers – volume of supply
**** taking into consideration volumes of power overflows balance and volumes of emergency assistance